
← Back to events
CompletedSeason 1
Pauper League - Season 1 Stage 7
Tuesday 6:45pm · Dice Saloon Singles, 88 London Road, BN1 4JF
Join us for a night of competitive magic. Bring your best deck, your game face, and play three rounds of swiss with friendly people in stage 7 of our new league. See you there!
Date6 October 2026
LocationDice Saloon Singles, 88 London Road, BN1 4JF
SeasonSeason 1
Results
| Player | Deck | W | L | D | Pts |
|---|---|---|---|---|---|
| Ted Newman4c Affinity | 4c Affinity | 3 | 0 | 0 | 9 |
| Paulo SabinoEldrazi Tron | Eldrazi Tron | 2 | 0 | 1 | 7 |
| Adam PirmohamedGolgari Food Pest | Golgari Food Pest | 2 | 0 | 1 | 7 |
| Roman WatersMono Blue Terror | Mono Blue Terror | 2 | 1 | 0 | 6 |
| WheelsEvolution Tron | Evolution Tron | 2 | 1 | 0 | 6 |
| Milo BrownDimir Control | Dimir Control | 2 | 1 | 0 | 6 |
| Ben SteinerMono Red Madness | Mono Red Madness | 2 | 1 | 0 | 6 |
| Ishan PierreGrixis Affinity | Grixis Affinity | 2 | 1 | 0 | 6 |
| Sam CrookAzorious Familiars | Azorious Familiars | 1 | 2 | 0 | 3 |
| JessieSimic Petitioners | Simic Petitioners | 1 | 2 | 0 | 3 |
| Sam PetzemasMono Red Rally | Mono Red Rally | 1 | 2 | 0 | 3 |
| GillySpy Combo | Spy Combo | 1 | 2 | 0 | 3 |
| Charlie GilesMono Blue Faeries | Mono Blue Faeries | 1 | 2 | 0 | 3 |
| Maddie CullenMono Red Madness | Mono Red Madness | 1 | 2 | 0 | 3 |
| DeclanMono Blue Faeries | Mono Blue Faeries | 0 | 3 | 0 | 0 |
| Bee DohntElves | Elves | 0 | 3 | 0 | 0 |
Archetypes Played
- Mono Red Madness2 · 12.5%
- Mono Blue Faeries2 · 12.5%
- Mono Blue Terror1 · 6.3%
- 4c Affinity1 · 6.3%
- Eldrazi Tron1 · 6.3%
- Golgari Food Pest1 · 6.3%
- Evolution Tron1 · 6.3%
- Dimir Control1 · 6.3%
- Grixis Affinity1 · 6.3%
- Azorious Familiars1 · 6.3%
- Simic Petitioners1 · 6.3%
- Mono Red Rally1 · 6.3%
- Spy Combo1 · 6.3%
- Elves1 · 6.3%